Monero (XMR) Mining Pool |
|
|---|---|
| Pool wallet | 483zaHtMRfM7rw1dXgebhWaRR8QLgAF6w4BomAV319FVVHfdbYTLVuBRc4pQgRAnRpfy6CXvvwngK4Lo3mRKE29RRx3Jb5c |
| Minimum payout | 0.001 XMR |
| Pool fees | 0.1% (PPLNS) + pool pays the transaction fees |
| All time paid (XMR) | 0 |
Monero (XMR) Network |
|
|---|---|
| Network hashrate | 6.42 GH/s |
| Network difficulty | 769.74 G |
| Average block time | 120.0 second(s) |
| Website | https://www.getmonero.org/ |
| Source code | https://github.com/monero-project/monero |
Monero (XMR) Pool Statistics |
|
|---|---|
| Pool hashrate | 0.0 H/s |
| Miners (online) | 0 |
| Estimate time to find a block | ∞ |
| Current effort | 0% |
| Blocks found | 0 |
Monero (XMR) Pool Performance (~last 24 hours)
Monero (XMR) Latest Found Blocks
| Time | Block height | Miner | Total block reward | Confirmation | Status | Effort |
|---|